Track width in direction of transport [b max] | 1040mm |
Track width in direction of transport [b min] | 160mm |
Productgroup ID | 2 |
Section load in accumulation operation | 60kg |
Length min [L min] | 6000mm |
Length max [l max] | 320mm |
ESD | yes |
Track width in direction of transport [b min] 02 | 320mm |
Track width in direction of transport [b max] 02 | 1040mm |
Weight | 0kg |
Notice | Motor mounting MA = M only for b ≥ 320 mm |
Scope of delivery | Belt section, complete with drive motor |
Delivery information | Partially assembled,Motor included |
Preferred values | 160,240,320,400,480,640,800,1040 |
b = track width in direction of transportT = length in direction of transport
Track width in direction of transport |
Length |
b |
l |
(mm) |
(mm) |
160 |
320 … 6000 |
240 |
320 … 6000 |
320 |
320 … 6000 |
400 |
320 … 6000 |
480 |
320 … 6000 |
Note: Driven by subsequent BS 2/K belt section (pulling operation).
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.