Plate thickness [dPL] | 19.05mm |
Productgroup ID | 2 |
Length [l] | 195mm |
Plate width max [bPL] | 845mm |
Flatness | 0.8mm |
Plate width min [bPL] | 646mm |
Plate length [lPL max] | 845mm |
Plate length [lPL min] | 646mm |
Material | Aluminum |
Weight | 0kg |
Required accessories | Positioning bushing kit |
CAD data
Formula for calculating the weight of a carrying plate:
mPL (kg) = (bPL - 4) (mm) x (lPL - 4) (mm) x dPL (mm) x 0.0000027 (kg/mm3)
Note:
The carrying plate may extend beyond all sides of the base pallet. Exception: The HQ 5 cannot be passed through if the carrying plate protrudes at the sides.
The user must install dampers in the direction of transport. To assemble the carrying plate on the base pallet: Positioning bushing kit.
Formula for calculating the weight of a carrying plate:
mPL (kg) = (bPL - 4) (mm) x (lPL - 4) (mm) x dPL (mm) x 0.0000027 (kg/mm3)
Order examples:
Standard plate without cut-out for damping element:
bPL = bWT = 455 mm; lPL = lWT = 455 mmSelection of workpiece pallets in accordance with load limits
Workpiece pallet selection
Permissible workpiece pallet load
No. |
Material |
3842998562 | Aluminum |
3842998564 | |
3842998566 | |
3842998568 | |
3842998570 | |
3842998572 | |
3842998563 | |
3842998565 | |
3842998567 | |
3842998569 | |
3842998571 | |
3842998573 |
dPL |
â–¢ |
l1 |
b1 |
|
mm |
mm |
|||
Carrying plates, variable 12.7 455/455 | 12.7 | 0.6 | 195 mm | 195 mm |
Carrying plates, variable 12.7 455/650 | 12.7 | 0.8 | 195 mm | 195 mm |
Carrying plates, variable 12.7 650/650 | 12.7 | 0.8 | 195 mm | 195 mm |
Carrying plates, variable 12.7 650/845 | 12.7 | 1 | 195 mm | 195 mm |
Carrying plates, variable 12.7 845/845 | 12.7 | 1 | 195 mm | 195 mm |
Carrying plates, variable 12.7 845/1040 | 12.7 | 1.2 | 195 mm | 195 mm |
Carrying plates, variable 19.05 455/455 | 19.05 | 0.6 | 195 mm | 195 mm |
Carrying plates, variable 19.05 455/650 | 19.05 | 0.8 | 195 mm | 195 mm |
Carrying plates, variable 19.05 650/650 | 19.05 | 0.8 | 195 mm | 195 mm |
Carrying plates, variable 19.05 650/845 | 19.05 | 1 | 195 mm | 195 mm |
Carrying plates, variable 19.05 845/845 | 19.05 | 1 | 195 mm | 195 mm |
Carrying plates, variable 19.05 845/1040 | 19.05 | 1.2 | 195 mm | 195 mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.