| Delivery information | b ≤ 2000 mm: Assembled<LineBreak/>b <gt/> 2000 mm: Partially assembled,Motor included separately |
| ESD | Yes |
| Length max [l max] | 450mm |
| Length max [l1] | l-290 |
| Length min [L min] | 6000mm |
| Length min [l1] | 160mm |
| Motor connection [AT] | S = Kabel/Stecker,K = Klemmenkasten |
| Nominal speed [vN] | 0 m/min, U = 0, f = 0, ohne Motor und ohne Getriebe,0 m/min, U = 0,f = 50/60 Hz: ohne Motor, mit Getriebe (wenn technisch sinnvoll),6 m/min,9 m/min,12 m/min,15 m/min,18 m/min,21 m/min,36 m/min |
| Notice | bx<sub>min</sub> = 165 mm for motor mounting between the tracks,For bmin, the distance dimension with the highest index is determined |
| Recommended accessories | Frame SFS,Leg set SZS/B,Frequency converter FU |
| Section load in accumulation operation | 120kg |
| Track width [b1 max] | 1000mm |
| Track width [b1 min] | 85mm |
| Track width [b2 max] | 1000mm |
| Track width [b2 min] | 85mm |
| Track width [b3 max] | 1000mm |
| Track width [b3 min] | 85mm |
| Track width [b4 max] | 1000mm |
| Track width [b4 min] | 85mm |
| Track width in direction of transport [b max] | 3000mm |
| Track width in direction of transport [b min] | 160mm |
| Tracks | 3 |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.