Productgroup ID | 2 |
Workpiece pallet total weight [mG] | 3kg |
Dry room | <1 |
ESD | yes |
Pneumatic straight connection [Ø] | 4mm |
required compressed air connection [pmax] | 6bar |
required compressed air connection [pmin] | 4bar |
Weight | 0kg |
Scope of delivery | EQ 1/TR, completely assembled,Protective housing,Fastening material for installation between two ST 1 sections |
Recommended accessories | Depending on the installation situation, additional accessories may be required for transportation control:,Damper DA 1,Switch Bracket,M12x1 Sensor with Rated Sensing Range of S<sub>N</sub>≥ 4 mm, Cannot be Installed Flush, but Rather with 0.5 mm |
Required accessories | Two throttle non-return valves M5 for air intake throttling,Stop rail |
Preferred values | 80,120,160 |
Assembly instructions
CAD data
Assembly instructions
CAD data
Assembly instructions
CAD data
Assembly instructions
CAD data
Assembly instructions
CAD data
Assembly instructions
CAD data
Assembly instructions
CAD data
Assembly instructions
CAD data
CAD data
EQ 1/TR, completely assembled |
Protective housing |
Fastening material for installation between two ST 1 sections |
1) | Lift |
2) | Protective housings |
3) | Transport direction of longitudinal conveyor section |
4) | Transport direction of transverse conveyor section |
1) | Not included in the scope of delivery |
1) | Not included in the scope of delivery |
No. |
3842998012 | ||
Max. total weight of workpiece pallet |
mG |
kg |
3 |
ESD |
yes | ||
Cleanroom class |
ISO class 7 | ||
Dry room |
r.F. |
% |
<1 |
Reversible operation |
permitted | ||
Required compressed air connection |
p |
bar |
4 ... 6 bar |
Pneumatic push-in fitting |
Ø |
mm |
4 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.