Productgroup ID | 2 |
Weight | 0kg |
Scope of delivery | Including height-adjustable bases,incl. fastening material to mount the leg set onto a conveyor unit, drive unit, curve, diverter, or junction |
Delivery information | Mounted (MT = 1),Not mounted (MT = 0) |
Recommended accessories | Cover Caps for Bracket |
Installation location [AO] | 1; 2 |
Preferred values | 455,650,845,1040 |
Transportation height [H] | 385,5 ... 2000 (AO=1),475,5 … 2000 (AO=2) |
CAD data
CAD data
Mounted (MT = 1) |
Not mounted (MT = 0) |
Including height-adjustable bases |
incl. fastening material to mount the leg set onto a conveyor unit, drive unit, curve, diverter, or junction |
Note:
In the case of transport heights >1000 mm, we recommend that users compensate for horizontal braking forces by using diagonal bracing struts.
No. |
3842996330 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.