Length max [L max] | 6070mm |
Open slots | 0 |
Condition on delivery | Profile finishing |
Profile surface [A] | 6.7cm² |
Standard profile finishing [L max] | 6000mm |
Productgroup ID | 2 |
Packaging unit | 1 |
Individual profile finishing [L max i] | 5400mm |
Standard profile finishing minimum length | Observe minimum length |
Moment of resistance in the y-direction [Wy] | 6cm³ |
Area moment of inertia in y-direction [ly] | 13.5cm⁴ |
Cross-section | 45x45L 0N |
Torsional moment of inertia [It] | 16.2cm⁴ |
Moment of resistance in the x-direction [Wx] | 6cm³ |
Mass [m] | 1.8kg |
Length min [L min] | 50mm |
Area moment of inertia in x-direction [lx] | 13.5cm⁴ |
Dimensions | 45x45 |
Modular dimension | 45mm |
Moment of torsion resistance [Wt] | 6.1cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Notice | DGmax = 45°, Lmin1 / Lmin2 = 378/456mm |
Recommended accessories | Cover cap 45x45, signal gray,Cover cap 45x45, black,Cover cap with hole 45x45, signal gray,Cap with hole 45x45, black |
Color | Natural |
Standard profile finishing | M12 / D9.8 / D17 / DB17 |
Customized profile finishing | DI / DIS / MT / MTS / MI / MIS / DG |
Profile type | 0N |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.