Length max [L max] | 6070mm |
Open slots | 4 |
Condition on delivery | Profile finishing |
Profile surface [A] | 6cm² |
Standard profile finishing [L max] | 6000mm |
Productgroup ID | 2 |
Packaging unit | 1 |
Individual profile finishing [L max i] | 4900mm |
Standard profile finishing minimum length | Observe minimum length |
Moment of resistance in the y-direction [Wy] | 5.2cm³ |
Area moment of inertia in y-direction [ly] | 11.7cm⁴ |
Cross-section | 45x45L |
Torsional moment of inertia [It] | 1.46cm⁴ |
Moment of resistance in the x-direction [Wx] | 5.2cm³ |
Mass [m] | 1.6kg |
Length min [L min] | 50mm |
Area moment of inertia in x-direction [lx] | 11.7cm⁴ |
Dimensions | 45x45 |
Modular dimension | 45mm |
Moment of torsion resistance [Wt] | 0.75cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Notice | DGmax = 45°, Lmin1 / Lmin2 = 378/456mm,Standard profile finishing at specified slots |
Recommended accessories | Cover cap 45x45, signal gray,Cover cap 45x45, black,Cover cap with hole 45x45, signal gray,Cap with hole 45x45, black |
Color | Natural |
Standard profile finishing | M12 / D9,8 / D17 / DB17 / F1(A) |
Customized profile finishing | DI / DIS / MT / MTS / MI / MIS / DG |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.