Length max [L max] | 6000mm |
Open slots | 10 |
Condition on delivery | Profile finishing |
Profile surface [A] | 25.6cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 48.2cm³ |
Area moment of inertia in y-direction [ly] | 192.8cm⁴ |
Cross-section | 80x120L |
Torsional moment of inertia [It] | 119cm⁴ |
Moment of resistance in the x-direction [Wx] | 64.9cm³ |
Mass [m] | 6.9kg |
ESD | yes |
Length min [L min] | 80mm |
Area moment of inertia in x-direction [lx] | 389.2cm⁴ |
Dimensions | 80x120 |
Modular dimension | 40mm |
Moment of torsion resistance [Wt] | 29.1cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | M12: in all core holes,D17: in slots C/J, D/I, E/H,D17V: in slots A/G, B/F |
Recommended accessories | Cover cap 80x120, signal gray,Cover cap 80x120, black |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.