Length max [L max] | 6000mm |
Open slots | 10 |
Condition on delivery | Profile finishing |
Profile surface [A] | 20.5cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 18.6cm³ |
Area moment of inertia in y-direction [ly] | 37.2cm⁴ |
Cross-section | 40x160L |
Torsional moment of inertia [It] | 25.8cm⁴ |
Moment of resistance in the x-direction [Wx] | 58.3cm³ |
Mass [m] | 5.5kg |
ESD | yes |
Length min [L min] | 80mm |
Area moment of inertia in x-direction [lx] | 466.7cm⁴ |
Dimensions | 40x160 |
Modular dimension | 40mm |
Moment of torsion resistance [Wt] | 14.6cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | M12: in all core holes,D17: in slots B/J, C/I, D/H, E/G |
Recommended accessories | Cover cap 40x80, signal gray,Cover cap 40x80, black |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.