Length max [L max] | 6000mm |
Open slots | 6 |
Condition on delivery | Profile finishing |
Profile surface [A] | 9.9cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 8.7cm³ |
Area moment of inertia in y-direction [ly] | 17.3cm⁴ |
Cross-section | 40x80L |
Torsional moment of inertia [It] | 8.02cm⁴ |
Moment of resistance in the x-direction [Wx] | 15.9cm³ |
Mass [m] | 2.7kg |
ESD | yes |
Length min [L min] | 110mm |
Area moment of inertia in x-direction [lx] | 63.4cm⁴ |
Dimensions | 40x80 |
Modular dimension | 40mm |
Moment of torsion resistance [Wt] | 4.8cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | M12: in all core holes,D17: in slots B/F, C/E,D17V: in slots A/D |
Recommended accessories | Cover cap 40x80, signal gray,Cover cap 40x80, black,Cover cap with hole 40x80, signal gray,Cover cap with hole 40x80, black |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.