Length max [L max] | 6000mm |
Open slots | 6 |
Condition on delivery | Profile finishing |
Profile surface [A] | 5.5cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 3.9cm³ |
Area moment of inertia in y-direction [ly] | 5.1cm⁴ |
Cross-section | 30x60 |
Torsional moment of inertia [It] | 2.6cm⁴ |
Moment of resistance in the x-direction [Wx] | 7cm³ |
Mass [m] | 1.5kg |
Length min [L min] | 80mm |
Area moment of inertia in x-direction [lx] | 19.6cm⁴ |
Dimensions | 30x60 |
Modular dimension | 30mm |
Moment of torsion resistance [Wt] | 2.1cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | M8: in all core holes,D11: in slots B/F, C/E,D11V: in slots A/D |
Recommended accessories | Cover cap 30x30, black,Cover cap 30x30, signal gray,Cover cap 30x60, black,Cover cap 30x60, signal gray,Cover cap with hole 30x30, black,Cover cap with hole 30x30, signal gray |
Color | Natural |
Profile type | Standard |
Profile slot | 8 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.