Length max [L max] | 6000mm |
Open slots | 6 |
Condition on delivery | Profile finishing |
Profile surface [A] | 11.3cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 10.5cm³ |
Area moment of inertia in y-direction [ly] | 23.6cm⁴ |
Cross-section | 45x90L |
Torsional moment of inertia [It] | 15.1cm⁴ |
Moment of resistance in the x-direction [Wx] | 18.2cm³ |
Mass [m] | 3kg |
Length min [L min] | 110mm |
Area moment of inertia in x-direction [lx] | 82cm⁴ |
Dimensions | 45x90 |
Modular dimension | 45mm |
Moment of torsion resistance [Wt] | 4.4cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | M12: in all core holes,D17: in slots B/F, C/E,D17V: in slots A/D,LF: in slots A/D |
Recommended accessories | Cover cap 45x90, black,Cover cap 45x90, signal gray,Cover cap with hole 45x90, black,Cover cap with hole 45x90, signal gray |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.