Length max [L max] | 6000mm |
Open slots | 8 |
Condition on delivery | Profile finishing |
Profile surface [A] | 21.2cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 32.6cm³ |
Area moment of inertia in y-direction [ly] | 152.1cm⁴ |
Cross-section | 45x90x90L |
Torsional moment of inertia [It] | 34.9cm⁴ |
Moment of resistance in the x-direction [Wx] | 19.1cm³ |
Mass [m] | 5.7kg |
Length min [L min] | 60mm |
Area moment of inertia in x-direction [lx] | 152.1cm⁴ |
Dimensions | 45x90x90 |
Modular dimension | 45mm |
Moment of torsion resistance [Wt] | 11.6cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | M12: in the central bore at the intersection of slots A and H |
Recommended accessories | Cover cap 45x90x90, black,Cover cap 45x90x90, signal gray,Cover cap with hole 45x90x90, black,Cover cap with hole 45x90x90, signal gray |
Color | Natural |
Profile type | angled |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.