Length max [L max] | 6000mm |
Open slots | 6 |
Condition on delivery | Profile finishing |
Profile surface [A] | 25.8cm² |
Productgroup ID | 2 |
Packaging unit | 1 |
Moment of resistance in the y-direction [Wy] | 30.2cm³ |
Area moment of inertia in y-direction [ly] | 90.5cm⁴ |
Cross-section | 60x90 |
Torsional moment of inertia [It] | 45.8cm⁴ |
Moment of resistance in the x-direction [Wx] | 47.6cm³ |
Mass [m] | 7kg |
Length min [L min] | 110mm |
Area moment of inertia in x-direction [lx] | 214.2cm⁴ |
Dimensions | 60x90 |
Modular dimension | 60mm |
Moment of torsion resistance [Wt] | 18cm³ |
Material | Aluminum, anodized |
Weight | 0kg |
Profile adaption | D17: in slots B/F, C/E,D17V: in slots A/D |
Recommended accessories | Cover cap 60x90, black,Cover cap 60x90, signal gray,Cover cap with hole 60x90, black,Cover cap with hole 60x90, signal gray |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.