Open slots | 10 |
Condition on delivery | Packaging unit in standard length |
Profile surface [A] | 25.5cm² |
Productgroup ID | 2 |
Moment of resistance in the y-direction [Wy] | 25.5cm³ |
Area moment of inertia in y-direction [ly] | 57.3cm⁴ |
Cross-section | 45x180 |
Torsional moment of inertia [It] | 44.4cm⁴ |
Moment of resistance in the x-direction [Wx] | 85.2cm³ |
Delivery unit | 6 |
Mass [m] | 6.9kg |
ESD | yes |
Length [L] | 6070mm |
Area moment of inertia in x-direction [lx] | 766.7cm⁴ |
Dimensions | 45x180 |
Modular dimension | 45mm |
Moment of torsion resistance [Wt] | 17cm³ |
Material | Aluminum, anodized |
Weight | 273.6kg |
Profile adaption | M12: in all core holes,D17: in slots B/J, E/G,D17V: in slots A/F |
Recommended accessories | Cover cap 45x180, signal gray,Cover cap 45x180, black |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.