Open slots | 8 |
Condition on delivery | Packaging unit in standard length |
Profile surface [A] | 24.1cm² |
Productgroup ID | 2 |
Moment of resistance in the y-direction [Wy] | 46.9cm³ |
Area moment of inertia in y-direction [ly] | 211.1cm⁴ |
Cross-section | 90x90L |
Torsional moment of inertia [It] | 82.1cm⁴ |
Moment of resistance in the x-direction [Wx] | 46.9cm³ |
Delivery unit | 6 |
Mass [m] | 6.5kg |
ESD | yes |
Length [L] | 6070mm |
Area moment of inertia in x-direction [lx] | 211.1cm⁴ |
Dimensions | 90x90 |
Modular dimension | 45mm |
Moment of torsion resistance [Wt] | 20.1cm³ |
Material | Aluminum, anodized |
Weight | 256kg |
Profile adaption | M12: in all core holes,D17: in slots C/H, D/G,D17V: in slots A/F, B/E,LF: in slots C/H, D/G |
Recommended accessories | Cover cap 90x90L, black,Cover cap 90x90L, signal gray |
Color | Natural |
Profile type | Standard |
Profile slot | 10 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.