Bending moment 1 | 110Nm |
Profile [P] | 40x…L, 45x…, 50x…L, 60x..., 60x...L, 80x...L, 90x…, 90x…L, 45x90x90L |
Productgroup ID | 2 |
Packaging unit | 10 |
Torsional moment | 30Nm |
ESD | yes |
Tightening torque | 40x..., 45x...: 25 Nm (M8), 5 Nm (M5); 60x...: 15 Nm |
Material | Steel, galvanized |
Weight | 0.045kg |
Profile slot | 10 |
P |
|||
30x... |
1000 N |
35 Nm |
15 Nm |
45x...L |
3500 N |
110 Nm |
30 Nm |
40x..., 45x..., 50x..., 90x... |
3500 N |
110 Nm |
30 Nm |
60x... |
3500 N |
195 Nm |
60 Nm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.