| ESD | Yes |
| Gross weight | 7.448g |
| Height | 107mm |
| Length | 400mm |
| Length [L] | 400mm |
| Material information | Section profile: Aluminum, natural; anodized,Side cover: PE |
| Net weight | 7.448g |
| Scope of delivery | 2x maintenance section elements consisting of ST 2/R-H section profiles, FP 2/H-ST guide profiles and GP 2/H-Kst slide profiles,4x side cover,8x profile connector,Fastening material |
| Weight | 0.01kg |
| Width | 62mm |
|
No. |
3842537320 | ||
|
ESD |
yes | ||
|
Material entry |
Section profile: Aluminum, natural; anodized Side cover: PE |
||
|
Length |
l |
mm |
400 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.