Condition on delivery | Packaging unit in standard length |
Profile surface [A] | 19cm² |
Productgroup ID | 2 |
Moment of resistance in the y-direction [Wy] | 19.8cm³ |
Area moment of inertia in y-direction [ly] | 51.3cm⁴ |
Moment of resistance in the x-direction [Wx] | 31.6cm³ |
Delivery unit | 12 |
Mass [m] | 5.2kg |
Length [L] | 6070mm |
Area moment of inertia in x-direction [lx] | 155.6cm⁴ |
Material | Aluminum, anodized |
Weight | 400kg |
Recommended accessories | FP 2/H-St Guide Profile,GP 2/H-Kst Glide Profile,GP 2/H-St Glide Profile,Cover Rail for Cable Duct |
Color | Natural |
Profile slot | 10 |
The section profile is used for setting up conveyor units with a construction height of 100 mm and the accumulation roller chain and guide profile conveyor media.
No. |
3842536792 | ||
Moment of inertia |
Ix |
cm⁴ |
155.6 |
Iy |
cm⁴ |
51.3 | |
Moment of resistance |
Wx |
cm³ |
31.6 |
Wy |
cm³ |
19.8 | |
Material entry |
Aluminum, natural-colored, anodized | ||
Mass |
m |
kg |
5.2 |
Length |
l |
mm |
6,070 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.