Productgroup ID | 2 |
Lift of WT over conveyor medium [h0] | 90 |
Dimension [d] | 122mm |
Workpiece pallet total weight [mG] | 16kg |
ESD | yes |
Dimension [c] | 122mm |
Weight | 29kg |
Scope of delivery | Incl. fastening material |
Required accessories | Stop gate VE 2/...,M12x1 Sensor with Rated Sensing Range of S<sub>N</sub>≥ 4 mm, Cannot be Installed Flush, but Rather with 0.5 mm |
Length in direction of transport [lT] | 160 |
Track width in direction of transport [b] | 320 |
The HD 2 lift rotate unit turns workpiece pallets to the desired orientation. On circulation systems without curves, it ensures that the workpiece pallet always runs with the correct orientation, i.e. the front is always at the front. Work on the HD 2 is permitted without applying additional force.
1) | Not included in the scope of delivery |
No. |
Max. total weight of workpiece pallet |
ESD |
Track width in the direction of transport |
Length in direction of transport |
Rotation angle |
WT lift above conveying level |
mG |
b |
lT |
DW |
h |
||
kg |
mm |
mm |
° |
mm |
||
3842525847 | 16 | yes | 160 | 160 | 90 | 40 |
3842525848 | 180 | |||||
3842525849 | 90 | 90 | ||||
3842525850 | 180 | |||||
3842525851 | 240 | 40 | ||||
3842525852 | 90 | |||||
3842525853 | 320 | 40 | ||||
3842525854 | 90 | |||||
3842525855 | 240 | 160 | 40 | |||
3842525856 | 90 | |||||
3842525857 | 240 | 90 | 40 | |||
3842525858 | 180 | |||||
3842525859 | 90 | 90 | ||||
3842525860 | 180 | |||||
3842525861 | 320 | 40 | ||||
3842525862 | 90 | |||||
3842525863 | 320 | 160 | 40 | |||
3842525864 | 90 | |||||
3842525865 | 240 | 40 | ||||
3842525866 | 90 | |||||
3842525867 | 320 | 90 | 40 | |||
3842525868 | 180 | |||||
3842525869 | 90 | 90 | ||||
3842525870 | 180 |
Compressed air consumption of TS 2plus units
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.