Code | WH075S |
Productgroup ID | 3 |
Reduction ratio | 1.56 |
Typical efficiency | 0.95 |
Order number | 3608876061 |
Maximum torque | 75Nm |
Tool mount | 1/2" square |
Weight | 0.65kg |
Suitable for |
Tool mount |
Maximum torque |
Reduction ratio |
Typ. efficiency |
Code |
Order no. |
ErgoSpin ESV005 / ESV012 | 1/4" square | 13 Nm | 1.1 | 0.95 | WH013S | 3608876051 |
ErgoSpin ESV005/ESV012 | WH013G* | 3608876052 | ||||
ErgoSpin ESV025 | 3/8" square | 40 Nm | 1.73 | WH040S | 3608876055 | |
WH040G* | 3608876056 | |||||
ErgoSpin ESV050 | 56 Nm | 1.16 | WH056S | 3608876057 | ||
WH056G* | 3608876058 | |||||
1/2" square | 65 Nm | 1.35 | WH065S | 3608876059 | ||
WH065G* | 3608876060 | |||||
75 Nm | 1.56 | WH075S | 3608876061 | |||
WH075G* | 3608876062 | |||||
ErgoSpin ESV073 | 100 Nm | 1.42 | WH100S | 3608876063 | ||
ErgoSpin ESV146 | 150 Nm | 1.1 | WH150S | 3608876064 | ||
3/4" square with centering pins | 220 Nm | 1.59 | WH220S | 3608876065 |
* Plastic-covered angle head as a second grip
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.